ODD-ERV-120R
Energy Recovery Ventilator featuring an efficient mirrored cross-flow core for optimized air exchange and energy savings.


ODD-ERV-120R is backordered and will ship as soon as it is back in stock.
PRODUCT SHEETS
Spec Sheet
Spec Sheet
Instruction Manual
Instruction Manual
Revit Files
Revit Files
EFFICIENT AND POWERFUL
Specifications
Specifications
-
Wattage
-
Voltage
-
Amps
-
Efficiency
-
Motor
-
Duct Diameter
-
Fan Weight
-
Max. Airflow
SPECIFICATIONS
HEATING | SUPPLY TEMPERATURE | NET OUTDOOR AIRFLOW | SUPPLY / EXHAUST FLOW RATIO | AVERAGE POWER | SENSIBLE RECOVERY EFFICIENCY (SRE) | ADJUSTED SENSIBLE RECOVERY | FAN EFFICIENCY FOR 0°C | APPARENT EFFECTIVENESS | NET MOISTURE TRANSFER |
i | 0°C | 32°F | 33L/s | 70cfm | 0.99 | 24W | 73% | 75% | 1.37L/s/W | 2.9cfm/W | 75% | 0.65 |
ii | 0°C | 32°F | 47L/s | 100cfm | 1.00 | 47W | 68% | 71% | 1.00L/s/W | 2.1cfm/W | 71% | 0.60 |
iii | 0°C | 32°F | 52L/s | 110cfm | 1.00 | 58W | 67% | 70% | 0.89L/s/W | 1.8cfm/W | 70% | 0.58 |
COOLING | SUPPLY TEMPERATURE | NET OUTDOOR AIRFLOW | SUPPLY / EXHAUST FLOW RATIO | AVERAGE POWER | SENSIBLE RECOVERY EFFICIENCY (SRE) | ADJUSTED SENSIBLE RECOVERY | TOTAL RECOVERY EFFICIENCY | ADJUSTED TOTAL RECOVERY EFFICIENCY | APPARENT EFFECTIVENESS | NET MOISTURE TRANSFER |
i | 35°C | 95°F | 33L/s | 70scfm | 1.01 | 24W | 65% | 70% | 62% | 64% | 74% | 0.60 |
Product features
