ODD-ERV-120R
Energy Recovery Ventilator featuring an efficient mirrored cross-flow core for optimized air exchange and energy savings.
ODD-ERV-120R is backordered and will ship as soon as it is back in stock.

EFFICIENT AND POWERFUL
Specifications
Specifications
-
Wattage
-
Voltage
-
Amps
-
Efficiency
-
Motor
-
Duct Diameter
-
Fan Weight
-
Max. Airflow
CERTIFICATIONS
SPECIFICATIONS
HEATING | NET AIRFLOW (CFM) | SENSIBLE RECOVERY EFFICIENCY (SRE) | ADJUSTED SENSIBLE RECOVERY EFFICIENCY (ASRE) | APPARENT SENSIBLE EFFECTIVENESS (ASE) | AVERAGE POWER | NET MOISTURE TRANSFER |
i | 67.8 | 76.7 | 80.1 | 82.2 | 32W | 0.63 |
ii | 97.2 | 70.6 | 74.3 | 76.7 | 52W | 0.55 |
iii | 107.0 | 69.3 | 73.4 | 75.4 | 66W | 0.53 |
COOLING | NET AIRFLOW (CFM) | SENSIBLE RECOVERY EFFICIENCY (SRE) | ADJUSTED SENSIBLE RECOVERY EFFICIENCY (ASRE) | APPARENT SENSIBLE EFFECTIVENESS (ASE) | AVERAGE POWER | NET MOISTURE TRANSFER |
i | 66.1 | 65.9 | 72.2 | 76.9 | 32W | 0.64 |
Accessories (sold separately)

(Timer)

(24V low voltage, wall mounted, Screen Controller)

(Flush Access Panel)

(Mud Access Panel)

(Polymetric Air Valve)

(Supply Air Valve)
Product features
