ODD-ERV-150R
Energy Recovery Ventilator featuring an efficient mirrored cross-flow core for optimized air exchange and energy savings.


ODD-ERV-150R is backordered and will ship as soon as it is back in stock.
PRODUCT SHEETS
Spec Sheet
Spec Sheet
Instruction Manual
Instruction Manual
Revit Files
Revit Files
EFFICIENT AND POWERFUL
Specifications
Specifications
-
Wattage
-
Voltage
-
Amps
-
Efficiency
-
Motor
-
Duct Diameter
-
Fan Weight
-
Max. Airflow
SPECIFICATIONS
HEATING | NET AIRFLOW (CFM) | SENSIBLE RECOVERY EFFICIENCY (SRE) | ADJUSTED SENSIBLE RECOVERY EFFICIENCY (ASRE) | APPARENT SENSIBLE EFFECTIVENESS (ASE) | AVERAGE POWER | NET MOISTURE TRANSFER |
i | 68.4 | 71.0 | 74.0 | 76.6 | 27W | 0.60 |
ii | 100.8 | 66.0 | 70.0 | 72.4 | 56W | 0.55 |
iii | 148.7 | 61.0 | 68.0 | 70.0 | 157W | 0.49 |
COOLING | NET AIRFLOW (CFM) | SENSIBLE RECOVERY EFFICIENCY (SRE) | ADJUSTED SENSIBLE RECOVERY EFFICIENCY (ASRE) | APPARENT SENSIBLE EFFECTIVENESS (ASE) | AVERAGE POWER | NET MOISTURE TRANSFER |
i | 67.8 | 62.0 | 64.0 | 71.4 | 28W | 0.62 |
Product features
