120 CFM Universal Series Fan with rugged polymeric resin blower
Static Pressure (SP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.001 SP | 0.099 SP | 0.178 SP | 0.251 SP | 0.295 SP | 0.366 SP | 0.444 SP | 0.514 SP | 0.585 SP | 0.660 SP | ||||||||
137.7 CFM | 121.2 CFM | 110.6 CFM | 101.6 CFM | 97.8 CFM | 81.3 CFM | 68.1 CFM | 54.0 CFM | 34.6 CFM | 0.00 CFM |
Air Volume (CFM) | 120 |
Noise (sones) | 0.9 |
Fan Watts | 30W |
Duct Diameter | 6" |
Power Rating | 120V /60Hz |
Housing Size | 11-3/8" x 10-1/2" x 7-5/8" |
Grille Dimensions | 13" x 14" |
Weight | 10.2 lb |
Case Quantities | 1 |
Assembly Instructions