150 CFM Universal Series Fan with rugged polymeric resin blower
Static Pressure (SP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 SP | 0.101 SP | 0.179 SP | 0.249 SP | 0.334 SP | 0.400 SP | 0.459 SP | 0.515 SP | 0.568 SP | 0.619 SP | ||||||||
185.9 CFM | 161.1 CFM | 142.3 CFM | 123.8 CFM | 104.2 CFM | 90.1 CFM | 80.5 CFM | 70.3 CFM | 45.7 CFM | 0.00 CFM |
Air Volume (CFM) | 150 |
Noise (sones) | 0.5 |
Fan Watts | 35W |
Duct Diameter | 6" |
Power Rating | 120V /60Hz |
Housing Size | 11-3/8" x 10-1/2" x 7-5/8" |
Grille Dimensions | 13" x 14" |
Weight | 10.2 lb |
Case Quantities | 1 |
Assembly Instructions