90 CFM Universal Series Fan with rugged polymeric resin blower
Static Pressure (SP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 SP | 0.101 SP | 0.174 SP | 0.249 SP | 0.315 SP | 0.385 SP | 0.481 SP | 0.531 SP | 0.595 SP | 0.685 SP | ||||||||
113.4 CFM | 92.8 CFM | 81.9 CFM | 69.8 CFM | 56.7 CFM | 45.2 CFM | 29.9 CFM | 21.1 CFM | 10.69 CFM | 0.00 CFM |
Air Volume (CFM) | 90 |
Noise (sones) | 0.5 |
Fan Watts | 25W |
Duct Diameter | 6" |
Power Rating | 120V /60Hz |
Housing Size | 11-3/8" x 10-1/2" x 7-5/8" |
Grille Dimensions | 13" x 14" |
Weight | 10.2 lb |
Case Quantities | 1 |
Assembly Instructions