90 CFM Next Generation Compact Series Fan with capacitor start motor
Static Pressure (SP) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 SP | 0.098 SP | 0.144 SP | 0.208 SP | 0.250 SP | 0.352 SP | 0.421 SP | 0.495 SP | 0.547 SP | 0.640 SP | ||||||||
110.1 CFM | 107.5 CFM | 103.8 CFM | 100.6 CFM | 97.3 CFM | 84.8 CFM | 72.7 CFM | 55.9 CFM | 28.7 CFM | 0.00 CFM |
Air Volume (CFM) | 90 / 81 |
Noise (sones) | 0.8 / 1 |
Fan Watts | 22W / 21W |
Duct Diameter | 4" |
Power Rating | 120V /60HZ |
Housing Size | 8-1/2" x 9" x 5-3/4" |
Grille Dimensions | 11-13/16" x 11-7/16" |
Weight | 7.4 lb |
Case Quantities | 6 |
Assembly Instructions
Retrofit Installation
Installation with LED Grille & Fire Damper