Mini Microwave Sensor specifically eligible for UFOHBS-200W
Wattage | 1mW Max. (Transmitting Power) < 0.3W (Stand-by Power) |
DC Input Voltage | 12-24V DC ± 1V |
Rated Voltage | 12 or 24V |
Working mode Output | 0-10V DC |
Dim Interface | 1-10V Dimming < 50mA (Non-constant source) |
Operating Frequency | 5.8GHz ± 75 MHz, ISM Band |
Lifetime | 50000 hours |
Grade of Protection | IP 65 |
Protection Class | Class II |
Environment Requirement | Compliant to RoHS |
Detection Angle | 150° (wall mounting) 360° (ceiling mounting) |
Hold Time | 5S / 30S / 1min / 3min / 5min / 10min / 20min / 30min |
Stand-by Dim Level | 10% (1.4-1.6V) 20% (1.9-2.1V) 30% (2.9-3.1V) 50% (4.9-5.1V) |
Stand-by Period | 0s / 10S / 1min / 3min / 5min / 10min / 30min and so forth |
Detection Area | 25% / 50% / 75% / 100% |
Daylight Sensor | 5lux / 15Lux / 30Lux / 50Lux / 100lux / 150lux / Disable |
Detection Radius | 5-7m (mounting height 8m / Max. mounting height 15m) |
Operating Temperature | -35°C ~ +55°C |
Initialization
Factory Setting