ODFM-ERV120/150
Dual-Flow & Mirror-able ERV.
Dual-flow: 120 & 150 CFM. Simple dip switches to alternate between flow & mirror settings. Tested to -25
°C.

ODFM-ERV120/150 is backordered and will ship as soon as it is back in stock.
PRODUCT SHEETS
Spec Sheet
Spec Sheet
Instruction Manual
Instruction Manual
Revit Files
Revit Files
asy Switch Installation & CFM Selection
Specifications
Specifications
-
Voltage
-
Efficiency
-
Motor
-
Duct Diameter
-
Fan Weight
-
Max. Airflow
PERFORMANCE
| HEATING | SUPPLY TEMP. | NET AIRFLOW (CFM) | SENSIBLE RECOVERY EFFICIENCY (SRE) | ADJUSTED SENSIBLE RECOVERY EFFICIENCY (ASRE) | APPARENT SENSIBLE EFFECTIVENESS (ASE) | AVERAGE POWER | NET MOISTURE TRANSFER |
| i | 0°C | 32°F | 38 | 77 | 80 | 85 | 15W | 0.75 |
| ii | 0°C | 32°F | 65 | 73 | 76 | 78 | 25W | 0.69 |
| iii | 0°C | 32°F | 131 | 64 | 68 | 69 | 82W | 0.60 |
| iv | 0°C | 32°F | 146 | 62 | 66 | 68 | 104W | 0.68 |
| v | -25°C | -13°F | 66 | 47 | 48 | 76 | 30W | 0.42 |
| COOLING | SUPPLY TEMP. | NET AIRFLOW (CFM) | SENSIBLE RECOVERY EFFICIENCY (SRE) | ADJUSTED SENSIBLE RECOVERY EFFICIENCY (ASRE) | APPARENT SENSIBLE EFFECTIVENESS (ASE) | AVERAGE POWER | NET MOISTURE TRANSFER |
| i | 35°C | 95°F | 38 | 66 | 72 | 79 | 15W | 0.87 |
| ii | 35°C | 95°F | 64 | 63 | 68 | 73 | 26W | 0.74 |
| iii | 35°C | 95°F | 131 | 50 | 58 | 62 | 86W | 0.62 |
Product features





